<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mens Health Base &#187; Digestive Health</title>
	<atom:link href="http://menshealthbase.com//wellness/mens-health/digestive-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://menshealthbase.com</link>
	<description>Up to Speed Health</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:18:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Crohn&#8217;s Disease: Explained</title>
		<link>http://menshealthbase.com/crohns-disease/</link>
		<comments>http://menshealthbase.com/crohns-disease/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 04:14:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Crohn's Disease]]></category>
		<category><![CDATA[Digestive Health]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured-Tips]]></category>
		<category><![CDATA[Mens Health]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.menshealthbase.com/?p=313</guid>
		<description><![CDATA[Crohn&#8217;s Disease Explained What is Crohn&#8217;s disease? Crohn&#8217;s disease is an ongoing disorder that causes inflammation of the digestive tract, also referred to as the gastrointestinal (GI) tract. Crohn&#8217;s disease can affect any area of the GI tract, from the mouth to the anus, but it most commonly affects the lower part of the small [...]]]></description>
		<wfw:commentRss>http://menshealthbase.com/crohns-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GERD &amp; Heartburn</title>
		<link>http://menshealthbase.com/heartburn-gastroesophageal-reflux-disease-gerd/</link>
		<comments>http://menshealthbase.com/heartburn-gastroesophageal-reflux-disease-gerd/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 22:47:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Digestive Health]]></category>
		<category><![CDATA[GERD]]></category>
		<category><![CDATA[Heartburn]]></category>
		<category><![CDATA[Mens Health]]></category>

		<guid isPermaLink="false">http://www.menshealthbase.com/?p=198</guid>
		<description><![CDATA[Heartburn, Gastroesophageal Reflux (GER), and Gastroesophageal Reflux Disease (GERD) What is GERD? Gastroesophageal reflux disease (GERD) is a more serious form of gastroesophageal reflux (GER), which is common. GER occurs when the lower esophageal sphincter (LES) opens spontaneously, for varying periods of time, or does not close properly and stomach contents rise up into the [...]]]></description>
		<wfw:commentRss>http://menshealthbase.com/heartburn-gastroesophageal-reflux-disease-gerd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type 2 Diabetes: Explained</title>
		<link>http://menshealthbase.com/type-2-diabetes/</link>
		<comments>http://menshealthbase.com/type-2-diabetes/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 16:08:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Mens Health]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.menshealthbase.com/?p=154</guid>
		<description><![CDATA[Am I at Risk for Type 2 Diabetes: Taking Steps to Lower Your Risk of Getting Diabetes What is type 2 diabetes? Diabetes is a disease in which blood glucose levels are above normal. People with diabetes have problems converting food to energy. After a meal, food is broken down into a sugar called glucose, [...]]]></description>
		<wfw:commentRss>http://menshealthbase.com/type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A-B-Control of Type 2 Diabetes</title>
		<link>http://menshealthbase.com/type-2-diabetes-control/</link>
		<comments>http://menshealthbase.com/type-2-diabetes-control/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 15:29:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes Control]]></category>
		<category><![CDATA[Digestive Health]]></category>
		<category><![CDATA[Mens Health]]></category>

		<guid isPermaLink="false">http://www.menshealthbase.com/?p=149</guid>
		<description><![CDATA[ABCs of Diabetes Control 3 Key steps to lower heart attack and stroke risk If you have diabetes, three key steps can help you lower your risk of heart attack and stroke. Follow these steps &#8211; as easy as ABC: A is for A1C test A1C test is short for hemoglobin A1C. This test measures [...]]]></description>
		<wfw:commentRss>http://menshealthbase.com/type-2-diabetes-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: menshealthbase.com @ 2012-02-07 21:29:30 by W3 Total Cache -->
