<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mens Health Base &#187; Prostate Cancer</title>
	<atom:link href="http://menshealthbase.com//wellness/mens-health/prostate-health/prostate-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://menshealthbase.com</link>
	<description>Up to Speed Health</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:18:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Promise of Prostate Cancer Research</title>
		<link>http://menshealthbase.com/prostate-cancer-research/</link>
		<comments>http://menshealthbase.com/prostate-cancer-research/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 14:46:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Mens Health]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Prostate Health]]></category>

		<guid isPermaLink="false">http://menshealthbase.com/?p=147</guid>
		<description><![CDATA[The Promise of Cancer Research Doctors all over the country are conducting many types of clinical trials (research studies in which people volunteer to take part). They are studying new ways to prevent, detect, and treat prostate cancer. Clinical trials are designed to answer important questions and to find out whether new approaches are safe [...]]]></description>
		<wfw:commentRss>http://menshealthbase.com/prostate-cancer-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate Cancer Treatment Options</title>
		<link>http://menshealthbase.com/prostate-cancer-treatment/</link>
		<comments>http://menshealthbase.com/prostate-cancer-treatment/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 14:36:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Mens Health]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Prostate Health]]></category>

		<guid isPermaLink="false">http://menshealthbase.com/?p=145</guid>
		<description><![CDATA[Treating Prostate Cancer Many men with prostate cancer want to take an active part in making decisions about their care. It is natural to want to learn all you can about prostate cancer and your treatment choices. However, shock and stress after the diagnosis can make it hard to think of everything you want to [...]]]></description>
		<wfw:commentRss>http://menshealthbase.com/prostate-cancer-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Prostate Cancer</title>
		<link>http://menshealthbase.com/prostate-cancer/</link>
		<comments>http://menshealthbase.com/prostate-cancer/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 13:58:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mens Health]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Prostate Health]]></category>

		<guid isPermaLink="false">http://menshealthbase.com/?p=139</guid>
		<description><![CDATA[The Prostate What exactly is the prostate and where is it? The prostate is part of a man&#8217;s reproductive system. It is located in front of the rectum and under the bladder. It surrounds the urethra, the tube through which urine flows. A healthy prostate is about the size of a walnut. The prostate makes [...]]]></description>
		<wfw:commentRss>http://menshealthbase.com/prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: menshealthbase.com @ 2012-02-07 21:41:02 by W3 Total Cache -->
