<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mens Health Base &#187; On Workouts</title>
	<atom:link href="http://menshealthbase.com//wellness/tips-tricks/excerise-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://menshealthbase.com</link>
	<description>Up to Speed Health</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:18:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>11 Chest &amp; Back Exercises</title>
		<link>http://menshealthbase.com/chest-back-exercises/</link>
		<comments>http://menshealthbase.com/chest-back-exercises/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 19:47:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Get Stronger]]></category>
		<category><![CDATA[On Workouts]]></category>
		<category><![CDATA[Workout Tips]]></category>

		<guid isPermaLink="false">http://menshealthbase.com/?p=660</guid>
		<description><![CDATA[Here are some really effective exercises to build muscle mass in your chest and back area. If you are a beginner, choose a low weight to start and add more as you safely progress. As always, check with a doctor before you begin any new exercise regime. Pectorals Major (Pecs) These are the chest muscles. [...]]]></description>
		<wfw:commentRss>http://menshealthbase.com/chest-back-exercises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 Arm &amp; Shoulder Exercises</title>
		<link>http://menshealthbase.com/arm-shoulder-exercises/</link>
		<comments>http://menshealthbase.com/arm-shoulder-exercises/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 19:01:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[On Workouts]]></category>

		<guid isPermaLink="false">http://menshealthbase.com/?p=651</guid>
		<description><![CDATA[Deltoids Three distinct muscle structures make up the deltoids, or shoulder muscle: anterior head (front), posterior head (back), and lateral head (middle). Different exercises benefit each group. We will address each group beginning with the front delts. Delts Front Military Press Your will need a barbell. While standing, grasp barbell at shoulder width, position in [...]]]></description>
		<wfw:commentRss>http://menshealthbase.com/arm-shoulder-exercises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Exercises to Lose Your Love Handles</title>
		<link>http://menshealthbase.com/exercises-lose-love-handles/</link>
		<comments>http://menshealthbase.com/exercises-lose-love-handles/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 18:39:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured-Diet]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[On Workouts]]></category>

		<guid isPermaLink="false">http://menshealthbase.com/?p=646</guid>
		<description><![CDATA[Here are five great exercises to lose your love handles and keep them off. If following an exercise routine is new to you, stick with the lower reps and work up to the advanced. As always, check with your doctor before beginning any new workout. Medicine Ball Torso Rotation Sit on the floor in a [...]]]></description>
		<wfw:commentRss>http://menshealthbase.com/exercises-lose-love-handles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: menshealthbase.com @ 2012-02-07 21:24:50 by W3 Total Cache -->
